Course | Credits |
1. Marxist - Leninist Philosophy | 3 |
2. Marxist - Leninist Political Economics | 2 |
3. Scientific Socialism | 2 |
4. History of Vietnamese Communist Party | 2 |
5. Ho Chi Minh's Ideology | 2 |
6. Foreign Language | 16 |
7. Microeconomics | 3 |
8. Macroeconomics | 3 |
9. Mathematics for Business and Economics | 3 |
10. Applied Statistics for Business and Econoimcs | 3 |
11. The Legal Environment of Business | 3 |
12. Principles of Accounting | 3 |
13. Soft Skills | 2 |
14. Entrepreneurship | 1 |
15. Enterprise Resources Planning (SCM) | 2 |
Course | Credits |
16. Financial Economics | 3 |
17. Corporate Finance | 3 |
18. International Finance | 3 |
19. Financial Econometrics | 3 |
20. Financial Accounting | 3 |
21. Financial Investment | 3 |
22. Corporate Governance & Ethics in Finance | 3 |
23. Bank Strategy & Management | 3 |
- Tax Planning | 3 |
- Advanced Financial Econometrics | 3 |
- (Choose 1 out of the following 2) | |
- Quantitative Finance | 3 |
- Risk Analysis & Modelling | 3 |
Course | Credits |
- Compulsory | 3 |
25. Advanced Corporate Finance | 3 |
26. Derivatives | 3 |
27. Fixed Income Securities | 3 |
28. Financial Analysis | 3 |
- Technical Analysis | 3 |
29. Behavior Finance | 3 |
30. Portfolio Management | 3 |
- Electives | |
37. (Choose 3 out of the following 6) | |
- Alternative Investments | 3 |
- Corporate Valuation | 3 |
- Private Equity & Venture Capital | 3 |
- Real Estate Investment | 3 |
- International Investment | 3 |
- Financial Technology | 3 |