Course | Credits |
1. Marxist - Leninist Philosophy | 3 |
2. Marxist - Leninist Political Economics | 2 |
3. Scientific Socialism | 2 |
4. History of Vietnamese Communist Party | 2 |
5. Ho Chi Minh's Ideology | 2 |
6. Foreign Language | 16 |
7. Microeconomics | 3 |
8. Macroeconomics | 3 |
9. Mathematics for Business and Economics | 3 |
10. Applied Statistics for Business and Econoimcs | 3 |
11. The Legal Environment of Business | 3 |
12. Principles of Accounting | 3 |
13. Soft Skills | 2 |
14. Entrepreneurship | 1 |
15. Data Science | 2 |
Course | Credits |
16. Financial Economics | 3 |
17. Corporate Finance | 3 |
18. International Finance | 3 |
19. Financial Econometrics | 3 |
20. Advance Financial Econometrics | 3 |
21. Financial Accounting | 3 |
22. Investments | 3 |
23. Derivatives | 3 |
24. Bank Strategy & Management | |
- (Choose 1 out of the following 2) | |
25. Tax Planning | |
26. Global Strategy Management | 3 |
- (Choose 1 out of the following 2) | |
27. International Accounting | 3 |
28. Law on Financial Services | 3 |
Course | Credits |
29. Advance Corporate Finance | |
30. Multinational Corporate Finance | |
31. International Financial Markets | |
32. International Investments | |
33. Financial Risk Management | |
34. Financial Regulations | |
35. Trading Systems & Strategies | |
36. Transfer Pricing | |
37. Mergers, Acquisitions & Corporate Restructuring | |
38. Risk Analysis & Modelling | |
39. Financial Modeling | |
40. Fixed Income Securities | |
41. Financial Technology |