Course | Credits |
1. Marxist-Leninist Philosophy | 3 |
2. Marxist-Leninist Political Economics | 2 |
3. Scientific Socialism | 2 |
4. History of Vietnamese Communist Party | 2 |
5. Ho Chi Minh’s Ideology | 2 |
6. General Business English | 4 |
7. English for Technology, Communication and Design 1 | 3 |
8. English for Technology, Communication and Design 2 | 3 |
9. Microeconomics | 3 |
10. Macroeconomics | 3 |
11. Mathematics for Computing | 3 |
12. Management | 3 |
13. Information Technology Law | 3 |
14. Fundamentals of Programming | 3 |
15. Soft Skills | 2 |
16. Entrepreneurship | 1 |
17. Introduction to Psychology | 2 |
18. Sustainable Development | 2 |
19. Design Thinking | 2 |
20. IT Research Methodology | 2 |
Course | Credits |
21. Object-oriented Programming | 3 |
22. Computer Architecture and Operating Systems | 3 |
23. Web Application Development | 3 |
24. Database | 3 |
25. Data Structures and Algorithms | 3 |
26. Computer Network | 3 |
27. Database Administration | 3 |
28. Information Security | 3 |
29. Information Technology Project Management | 3 |
30. Management Information System | 3 |
Course | Credits |
31. Business Intelligence | 3 |
32. Agile Software Development Methodology | 3 |
33. Cloud Computing | 3 |
34. Technology and Innovation | 3 |
- Technology Minor | |
- Elective: Select 1 out of 2 | 3 |
35. System Analysis and Design | 3 |
36. Software Quality Assurance & Quality Control | 3 |
- Elective: Select 1 out of 2 | 3 |
37. NoSQL Database | 3 |
38. Big Data and Applications | 3 |
- Elective: Select 1 out of 2 | 3 |
39. Desktop Application Development | 3 |
40. GUI Design | 3 |
- Elective: Select 1 out of 2 | 3 |
41. Artificial Intelligence | 3 |
42. Internet of Things | 3 |
- Digital Economics Minor | |
- Elective: Select 1 out of 2 | 3 |
43. Marketing Technology | 3 |
44. Financial Technology | 3 |
- Elective: Select 1 out of 2 | 3 |
45. E-Commerce | 3 |
46. Digital Transformation | 3 |
- Elective: Select 1 out of 2 | 3 |
47. Blockchain and Crypto Assets | 3 |
48. Embedded System | 3 |