Course | Credits |
1. Marxist - Leninist Philosophy | 3 |
2. Marxist - Leninist Political Economics | 2 |
3. Scientific Socialism | 2 |
4. History of Vietnamese Communist Party | 2 |
5. Ho Chi Minh's Ideology | 2 |
6. Foreign Language | 16 |
7. Microeconomics | 3 |
8. Macroeconomics | 3 |
9. Mathematics for Business and Economics | 3 |
10. Applied Statistics for Business and Econoimcs | 3 |
11. The Legal Environment of Business | 3 |
12. Principles of Accounting | 3 |
13. Soft Skills | 2 |
14. Entrepreneurship | 1 |
15. Data Science | 2 |
Course | Credits |
16. Corporate Finance | 3 |
17. Financial Economics | 3 |
18. International Finance | 3 |
19. Financial Econometrics | 3 |
20. Derivatives | 3 |
21. Financial Risk Management | 3 |
22. Investments | 3 |
23. Financial Accounting | 3 |
24. Bank Strategy & Management | 3 |
- (Choose 1 out of the following 2) | |
25. Enterprise Law | 3 |
26. Law on Financial Services | 3 |
- (Choose 1 out of the following 2) | |
27. Managerial Accounting | 3 |
28. Global Strategic Management | 3 |
Course | Credits |
29. Advance Corporate Finance | 3 |
30. Quantitative Finance | 3 |
31. Risk Analysis & Modelling | 3 |
32. Principles of Risk Manageent & Insurance | 3 |
33. Advanced Financial Econometrics | 3 |
34. Advanced Financial Risk Management | 3 |
35. Implementing Enterprise Risk Management | 3 |
36. (Choose 3 out of the following 6) | |
37. Portfolio Management | 3 |
38. Financial Regulations | 3 |
39. Fixed Income Assets | 3 |
40. Trading Strategies & Systems | 3 |
41. International Investment | 3 |
42. Financial Technology | 3 |