Course | Credits |
1. Marxist - Leninist philosophy | 3 |
2. Marxist - Leninist Political economics | 2 |
3. Scientific socialism | 2 |
4. History of Vietnamese communist party | 2 |
5. Ho Chi Minh's Ideology | 2 |
6. Foreign Language | 16 |
7. Microeconomics | 3 |
8. Macroeconomics | 3 |
9. Mathematics for Economics and Management | 3 |
10. Applied Statistics for Business and Economics | 3 |
11. The Legal Environment of Business | 3 |
12. Principles of Accounting | 3 |
13. Soft Skills | 2 |
14. Entrepreneurship | 1 |
15. Data Science | 2 |
Course | Credits |
16. Mathematics for Computing | 3 |
17. Fundamentals of Information Technology | 3 |
18. Fundamentals of Programming | 3 |
19. Database | 3 |
20. Data structures and algorithms | 3 |
Course | Credits |
21. Object - Oriented Programming | 3 |
22. Desktop Application Development | 3 |
23. Web Application Development | 3 |
24. Mobile Application Development | 3 |
25. GUI Design | 3 |
26. Systems Analysis and Design | 3 |
27. Software Enginerring | 3 |
28. Software Quality Assurance & Quality Control | 3 |
29. Information Technology Project Management | 3 |
30. Artificial Intelligence | 3 |
31. Machine Learning | 3 |
32. Date Mining | 3 |
33. Technology and Innovations | 3 |
Course | Credits |
- Choose 1 in 2 groups | |
34. Service Oriented Software Architecture | 3 |
35. Cloud Computing | 3 |
- Choose 1 in 4 groups | |
36. Business Intelligence | |
37. ERP for Purchasing and Distribution Management | |
38. E-Commerce | 3 |
39. Information Security | 3 |