Course | Credits |
1. Marxist - Leninist philosophy | 3 |
2. Marxist - Leninist Political economics | 2 |
3. Scientific socialism | 2 |
4. History of Vietnamese communist party | 2 |
5. Ho Chi Minh's Ideology | 2 |
6. Foreign Language | 16 |
7. Microeconomics | 3 |
8. Macroeconomics | 3 |
9. Mathematics for business and economics | 3 |
10. Applied statistics for business and economics | 3 |
11. The Legal Environment of Business | 3 |
12. Principles of Accounting | 3 |
13. Soft Skills | 2 |
14. Entrepreneurship | 1 |
15. Data Science | 2 |
Course | Credits |
16. Informatics in business | 3 |
17. Principles of Finance and Banking | 3 |
18. Management | 3 |
19. Development Economics | 3 |
20. Principles of Marketing | 3 |
21. Management Information System | 3 |
22. Marketing Management | 3 |
23. Applied Statistics for Business and Economics II | 3 |
24. Maketing Research | 3 |
- Choose 1 in 3 groups | |
25. Consumer Behavior | 3 |
26. Strategic Management | |
27. Financial Accounting | |
- Choose 1 in 3 groups | |
28. Brand Management | 3 |
29. Quality Management | |
30. Corporate Finance |
Course | Credits |
31. Database | 3 |
32. Theory of probability and mathematical statistics | 3 |
33. Econometrics | 3 |
34. Data Analysis | 3 |
35. Sampling Methods | 2 |
36. Forecasting in Business and Economics | 3 |
37. Quantitative Analysis in Business | 3 |
38. Multivariate Data Analysis | 3 |
39. Marketing Data Analysis | 3 |
40. Business Data Mining | 3 |
41. National Statistical System | 2 |
Course | Credits |
- Choose 1 in 2 groups | |
42. Enterprise semester's report | 10 |
43. Undergraduate thesis | 10 |