Course | Credits |
1. Marxist - Leninist philosophy | 3 |
2. Marxist - Leninist Political economics | 2 |
3. Scientific socialism | 2 |
4. History of Vietnamese communist party | 2 |
5. Ho Chi Minh's Ideology | 2 |
6. Foreign Language | 16 |
7. Microeconomics | 3 |
8. Macroeconomics | 3 |
9. Applied Statistics for Business and Economics | 3 |
10. Calculus 1 | 3 |
11. The Legal Environment of Business | 3 |
12. Principles of Accounting | 3 |
13. Soft Skills | 2 |
14. Entrepreneurship | 1 |
15. Data Science | 2 |
Course | Credits |
16. Fundamentals of Information Technology | 3 |
17. Fundamentals of Programming | 3 |
18. Mathematics for Information Technology | 3 |
19. Management Information Systems | 3 |
20. Database | 3 |
Course | Credits |
21. Business Analysis | 3 |
22. System Analysis and Design | 3 |
23. System thinking | 3 |
24. Introduction of Enterprise Resource Planning | 3 |
25. Business intelligence | 3 |
26. Management | 3 |
27. Change management | 3 |
Course | Credits |
28. Advanced Database | 3 |
29. Web Application Development | 3 |
30. Desktop Application Development | 3 |
31. E-Commerce | 3 |
32. Big data and Applications | 3 |
33. System Architecure | 3 |
Course | Credits |
- Choose 2 in 3 groups | |
34. Managerial accounting | 6 |
35. Human resource mamagement | |
36. Global supply chain management | |
- Choose 1 in 2 groups | |
37. Customer Relationship Management | 3 |
38. Financial accounting |