Course | Credits |
1. Marxist - Leninist Philosophy | 3 |
2. Marxist - Leninist Political Economics | 2 |
3. Scientific Socialism | 2 |
4. Ho Chi Minh’s Ideology | 2 |
5. History of Vietnamese Communist party | 2 |
6. General Business English | 4 |
7. English for Technology, Communication and Design 1 | 3 |
8. English for Technology, Communication and Design 2 | 3 |
9. Introduction to Psychology | 2 |
10. Sustainable Development | 2 |
11. Design Thinking | 2 |
12. Applied mathematics for ArtTech | 3 |
- Elective: Select 1 out of 2 | 1 |
13. Health, Well-being & Lifestyle Design | 1 |
14. Positive thinking and emotional intelligence | 1 |
- Elective: Select 1 out of 2 | 1 |
15. Self-Management | 1 |
16. Leadership and dynamic team building | 1 |
Course | Credits |
17. Programming fundamentals | 3 |
18. Fundamental of design Studio | 6 |
19. Ergonomic Design | 3 |
- Elective: Select 1 out of 2 | 3 |
20. History of Design | 3 |
21. Historical Perspective in Art and Culture | 3 |
- Elective: Select 1 out of 2 | 3 |
22. Art and Aesthetics | 3 |
23. Modern and Contemporary Art | 3 |
- Information technology | |
24. Creative Algorithms | 3 |
25. Big Data | 3 |
26. Machine Learning | 3 |
27. UX/UI | 3 |
28. Game Art and Design | 3 |
29. Tangible User Interface Studio | 3 |
- Arttech | |
30. ArtTech Studio 1 | 3 |
31. Digital Illustration | 3 |
- Elective: Select 1 out of 2 | 3 |
- Arttech | |
32. ArtTech Theory | 3 |
33. Introduction to Art & Technology | 3 |
- IT/market | 3 |
34. Computer Graphic | 3 |
35. Marketing Research and Consumer Behavior | 3 |
- Design/communication | |
36. Graphic Design Studio | 3 |
37. Emerging Media and Communication | 3 |
Course | Credits |
38. VFX | 3 |
39. Storytelling Through Art | 3 |
40. Virtual Design and Interactive Studio | 3 |
41. Visual Art Studio | 3 |
42. ArtTech Studio 2 | 3 |
43. Interactive Light and Sound Studio | 3 |
- Creative design | |
- Elective: Select 1 out of 2 | 2 |
44. Design for Interactive Entertainment | 2 |
45. Transmedia Art | 2 |
- Elective: Select 1 out of 4 | 2 |
46. Mobile Game Design | 2 |
47. Exhibition Space Design | 2 |
48. Product Design | 2 |
49. Advanced techniques in VFX Compositing | 2 |
- Arttech | |
- Elective: Select 1 out of 4 | 2 |
50. AI Art | 2 |
51. Holography | 2 |
52. Cinematography and Filmmaking | 2 |
53. Digital Fashion | 2 |
- Communication | |
- Elective: Select 1 out of 2 | 3 |
54. Mass Communication | 3 |
55. Management & Communication | 3 |
- Elective: Select 1 out of 2 | 3 |
56. PR & Advertising - Strategy & Campaign Project | 3 |
57. Digital Marketing and Branding | 3 |
- Supplemental courses | |
58. Practical Events Management Project | 3 |
59. Innovation and Entrepreneurship | 3 |