Course | Credits |
1. Marxist - Leninist Philosophy | 3 |
2. Marxist - Leninist Political Economics | 2 |
3. Scientific Socialism | 2 |
4. History of Vietnamese Communist Party | 2 |
5. Ho Chi Minh’s Ideology | 2 |
6. Foreign Language | 16 |
7. Microeconomics | 3 |
8. Macroeconomics | 3 |
9. Mathematics for Business and Economics | 3 |
10. Applied Statistics for Business and Economics | 3 |
11. The Legal Environment of Business | 2 |
12. Principles of Accounting | 3 |
13. Soft Skills | 3 |
14. Entrepreneurship | 1 |
15. Data Science | 2 |
Course | Credits |
- Major Knowledge: | 36 |
16. Principles of evaluation | 3 |
17. Financial Economics | 3 |
18. Applied Econometrics | 3 |
19. Economic Forecasting & Data Analysis | 3 |
20. Research Methodology | 3 |
21. Applied Mỉcroecnomics | 3 |
22. Applied Macroeconomics | 3 |
23. Applied Project Management | 3 |
24. Development Economics | 3 |
25. Project Appraisal | 3 |
Course | Credits |
- Applied Project Appraisal | |
- Digital Marketing & Investing | |
- Elective course 1 | |
- Local Development &Marketing Places | |
- Advanced Investment analysis and management | |
- Elective course 2 | |
28. Business Strategy and Planning | 3 |
- Impact Evaluation for project and program | 3 |
- Choose 1 in 3 | 3 |
29. Big data analysis in investment and business | 3 |
- Marketing Strategy | 3 |
30. Public Economics | 3 |
- Choose 1 in 3 | |
31. Database | 3 |
- Credit Appraisal | 3 |
- Public Policies & Planning | 3 |
- Choose 1 in 3 | |
- Programming with Stata and Python | 3 |
32. Operations and supply chain management | 3 |
- Applied Qualitative Methods | 3 |
Course | Credits |
- Internship | |
- Thesis |