Course | Credits |
1. Marxist-Leninist Philosophy | 3 |
2. Marxist-Leninist Political Economics | 2 |
3. Scienctific Socialism | 2 |
4. History of Vietnamese Communist Party | 2 |
5. Ho Chi Minh’s Ideology | 2 |
6. Foreign Language(*) | 22 |
7. Microeconomics | 3 |
8. Macroeconomics | 3 |
9. Mathematics for Business and Economics | 3 |
10. Applied Statistics for Business and Economics | 3 |
11. The Legal Environment of Business | 2 |
12. Principles of Accounting | 3 |
13. Soft Skills | 3 |
14. Entrepreneurship | 1 |
15. Data Science | 2 |
Course | Credits |
- Major Knowledge: | 30 |
16. Tax system of Vietnam | 3 |
17. Corporate Finance | 3 |
18. Fundamental Financial Accounting 1 | 3 |
19. Fundamental Financial Accounting 2 | 3 |
20. Managerial Accounting 1 | 3 |
21. Managerial Accounting 2 | 3 |
22. Public Sector Accounting | 3 |
23. Accounting Information System | 3 |
24. Financial Statement Analysis | 3 |
25. Fundamental Auditing | 3 |
Course | Credits |
27. Compulsory specialist discipline knowledge | 18 |
28. Advanced Financial Accounting 1 | 3 |
- International Accounting 1 | 3 |
- International Accounting 2 | 3 |
29. Consolidated Financial Reporting under IFRS | 3 |
- Financial Statement Auditing | 3 |
30. Accounting Information Security | 3 |
- Elective Supplementary specialist discipline knowledge | 9 |
- Choose 3 in 6 | |
31. Standards on Audit and Assurance Engagements | 3 |
- International Payment | 3 |
- Information Technology Audit | 3 |
- Financial Risk Management | 3 |
32. Internal Control | 3 |
- Data Analytics for Accounting | 3 |